Right Choice AM and PM
Combat Stress during the day - AM formula Rebuild your body at night - PM Formula |
Right Choice® AM
| as a dietary supplement, take three tablets daily with morning meal
| |
| Each Three Capsules Contain: | Amount | % Daily Value |
| Mixed Carotenoids (From Dunaliella salina algae) | 80 mg | þ
| Beta Carotene* Equivalent to Vitamin A | 5.7 mg 10000 IU | 200%
| | Alpha Carotene | 179.80 mcg | þ
| | Cryptoxanthin | 42 mcg | þ
| | Zeaxanthin | 36 mcg | þ
| | Lutein | 28 mcg | þ
| | Alpha Carotene | 179.80 mg | þ
| | Turmeric Root Extract (95% Curcumin) | 50 mg | þ
| | Vitamin A (as Palmitate) | 5000 IU | 100%
| | Vitamin C (as Esterified) | 1000 mg | 1667%
| | Vitamin E (as d-alpha Tocopheryl Succinate and Mixed Tocopherols-Alpha, Beta, Gamma and Delta | 200 IU | 667%
| | Vitamin B1 (from Thiamine Mononitrate) | 25 mg | 1667%
| | Vitamin B2 (as Riboflavin USP/FCC) | 15 mg | 882%
| | Niacinamide USP | 50 mg | 250%
| | Vitamin B6 (from Pyridoxine HCI) | 25 mg | 1250%
| | Folic Acid | 80 mcg | 200%
| | Vitamin B12 (as Cobalamin Concentrate) | 200 mcg | 3333%
| | Biotin USP/FCC | 350 mcg | 100%
| | Pantothenic Acid (from Calcium D-Pantothenate) | 50 mg | 500%
| | Chromium** | 100 mcg | 80%
| | Alpha-Ketoglutaric Acid | 200 mg | þ
| | Orchard Blend*** | 75 mg | þ
| | Ascorbyl Palmitate USP/FCC | 50 mg | þ
| | Lemon Fruit Bioflavonoids
| 50 mg | þ
| | Orchard BlendL-Glutamine FCC | 50 mg | þ
| | Green Barley Grass (Gluten Free) | 25 mg | þ
| | Spirulina Pantesis Whole Plant | 25 mg | þ
| | Ginkgo Biloba Leaf | 50 mg | þ
| | Quercetin Dihydrate | 25 mg | þ
| | Chlorella Algae | 25 mg | þ
| | Turmeric Root Extract (95% Curcumin) | 25 mg | þ
| | Ashwagandha Root Extract (1.5% Withania Somnifera) | 25 mg | þ
| | Proprietary Enzyme Blend | 25 mg | þ
|
þ Daily value not established. [The safe upper limit of folic acid is 1,000 mcg (1 mg)]
* Beta Carotene source is from Dunaliella salina algae, which contains other naturally occurring carotenoids; Alpha Carotene, Cryptoxanthin, Zeaxanthin and Lutein.
|
** Krebs Cycle Chelate.
*** Blend of cranberry juice powder, orange juice powder, apple fruit powder, apple pectin cellulose, citrus pectin cellulose, peach fruit powder, pineapple fruit powder, bromelain, lactobacillus acidophilus, grape seed extract (38.4% proanthocyanidins), papain NF, lipase, alpha-amylase, protease/prolase, cellulase and date fruit powder and grape skin extract (10% polyphenols).
|
|
|
Right Choice® PM
| as a dietary supplement, take three tablets daily with evening meal
| |
| Each Three Capsules Contain: | Amount | % Daily Value |
| Vitamin D3 (as Cholccalciferol) | 400 IU | 100%
| Calcium* Equivalent to Vitamin A | 500 mg | 50%
| | Iodine (from Atlantic Kelp) | 150 mcg | 100%
| | Magnesium* | 250 mg | 63%
| | Zinc* | 15 mg | 100%
| | Selenium (from L-Selenomethionine) | 50 mcg | 71%
| | Copper* | 2 mg | 100%
| | Magnesium* | 5 mg | 1250%
| | Chromium* | 100 mcg | 83%
| | Molybdenum* | 200 IU | 667%
| | Potassium* | 99 mg | 3%
| | Choline (from Choline Bitartrate) | 50 mg | þ
| | Betaine HCI USP | 100 mg | þ
| | Inositol USP/FCC | 50 mg | þ
| | Chlorella Algae | 25 mg | þ
| | Orchard BlendL-Glutamine FSpirulina Pantesis Whole Plant | 25 mg | þ
| | Green Barley Grass (Gluten Free) | 25 mg | þ
| | Phytonutrient MulitMins™ | 25 mg | þ
| | Proprietary Enzyme Blend | 25 mg | þ
| | L-Glutathione | 15 mg | þ
| | Chlorella Algae | 25 mg | þ
| | Boron (from Boron Citrate) | 3 mg | þ
| | Vanadium* | 50 mcg | þ
|
* Krebs Cycle Chelate þ Daily value not established.
|
|
|
Contact
Michael Nacol, MD
1229 Leander Road
Georgetown, Texas 78628
(512) 863-7440
Fax (512) 8698716
Email: nacol@tdwcinc.com
located north of Austin in central Texas |
This site Designed and Maintained by "Unlimited Thinking Web Design" Click Here Visit A World of Unlimited Thinking Div. of MJB Internet Resources |
This website is not intended to provide medical advice or to take the place of medical advice and treatment from your personal physician. Visitors to this site are advised to consult their own doctors or qualified health professionals regarding treatment of their medical problems. Neither the website designer nor the owner of this web site takes responsibility for any possible consequences from any treatment, action or application of these supplements or preparations to any person reading or following the information on this website. The statements on this site have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, mitigate or prevent any disease. |
|
|