Tiger Vite
Your Love - Their Growth! |
| As a dietary supplement: children Under 4 1 tablet daily; Children Over 4 and Adults 2 tablets daily.
|
| Amount per 2 Tablets | | %Daily Value Child under 4 years of age (per Tablet) | %Daily Value Adults and Child Over 4 (per 2 Tablets) |
| Calories | 10 | |
| | Sodium | 28 mg | | 1%
| | Total Carbohydrates | 2 g | | 1%
| | Sugars | 2 g | |
| | Beta Carotene | | |
| | (Dunaliella salina algae) | 3 mg | |
| | Equivalent to Vitamin A | 5000 IU | 100% | 100%
| Contains other naturally occurring carotenoids in D, salina; Alpha Carotene, Cryptoxanthin, Zeaxanthin, and Lutein | | |
| Vitamin C (from Calcium Ascorbate, Mango Fruit & Rose Hips) | 60 mg | 75% | 100%
| | Vitamin D3 (as Cholecalciferol) | 200 IU | 13% | 50%
| Vitamin E (as mixed Tocopherols- Alpha, Beta, Gamma and Delta) | 30 IU | 150% | 100%
| Vitamin B1 (from Thiamine Mononitrate) | 1.5 mg | 107% | 100%
| | Vitamin B2 (as Riboflavin) | 1.7 mg | 106% | 100%
| | Niacin (as Niacinamide) | 20 mg | 111% | 100%
| | Vitamin B6 (from Pyridoxine HCI) | 2 mg | 100% | 100%
| | Folic Acid | 400 mcg | 400% | 100%
| | Vitamin B12 (as Cyanocobalamin) | 6 mcg | 429% | 100%
| | Biotin | 150 mcg | 375% | 50%
| Oantothenic Acid (from Calcium D-Pantothenate) | 5 mg | 83% | 50%
| | Calcium* | 50 mg | 3% | 5%
| | Iron* | 1.8 mg | 9% | 10%
| Iodine (from Potassium Iodid, Atlantic Kelp) | 75 mcg | 54% | 50%
| | Magnesium* | 40 mg | 25% | 10%
| | Zinc* | 7.5 mg | 38% | 50%
| Selenium (from L-Selenomethionine) | 17.5 mcg | 44% | 25%
| | Copper* | 1 mg | þ | 50%
| | Magnesium* | 0.5 mg | þ | <1%
| | Chromium* | 120 mcg | þ | 100%
| Molybdenum (from Sodium Molybdate) | 37.5 mcg | þ | 50%
| | Potassium** | 0.5 mg | þ | <1%
| | Choline (from Choline Bitartrate) | 10 mcg | þ | <1%
| ImmunEnhancer AG (Arabinogalactan) | 50 mg | þ | þ
| | Whole Foods*** | 1 mg | þ | þ
| | Phytontrients**** | | |
| | Graden Blend | 25 mg | þ | þ
| | Orchard Blend | 25 mg | þ | þ
| | Pineapple Fruit | 12.5 mg | þ | þ
| | Papaya Fruit | 12.5 mg | þ | þ
| Citrus Fruit | 12.5 mg | þ | þ
| | Phytominerals (MultiMins) | 10 mg | þ | þ
| | Inositol USP/FCC | 10 mcg | þ | þ
|
*Krebs Cycle Chelate
**Krebs Cycle Proteinate
***In a whole food base of spirulina pantesis whole plant, whole brown rice, spinach leaf, beet leaf, rose hips, and mango fruit
****Blend of broccoli whole plant, brussels sprout, cabbage whole plant, carrot root, cauliflower whole plant, kale leaves, onion bulb, tomato fruit, acidophilus, apple pectin, bromelain, cellulose, cranberry fruit juice, date fruit, grape see extract (38.4% proan-thocyanidins), grape skin extract (10% polyphenois), orange fruit juice and peach fruit
þ Daily Value not established
|
Contact
Michael Nacol, MD
1229 Leander Road
Georgetown, Texas 78628
(512) 863-7440
Fax (512) 8698716
Email: nacol@tdwcinc.com
located north of Austin in central Texas |
This site Designed and Maintained by "Unlimited Thinking Web Design" Click Here Visit A World of Unlimited Thinking Div. of MJB Internet Resources |
This website is not intended to provide medical advice or to take the place of medical advice and treatment from your personal physician. Visitors to this site are advised to consult their own doctors or qualified health professionals regarding treatment of their medical problems. Neither the website designer nor the owner of this web site takes responsibility for any possible consequences from any treatment, action or application of these supplements or preparations to any person reading or following the information on this website. The statements on this site have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, mitigate or prevent any disease. |
|